Description
* Long length
* Soft and comfortable
* Cuffed design
* 72% Micro Modal
* 24% Polyester
* 4% Elastane
Blackspade loungewear has always been some of the most comfortable and stylish we have had, and these new cuffed pants show you why. These pants are super soft thanks to the micro modal and they are perfectly fitted for a more stylish look rather than a slouchy pair of joggers, making it infinitely more chic.
| UK | US | Euro | French | Italian | Australian |
|---|---|---|---|---|---|
| Back Sizes | |||||
| 30 | 30 | 65 | 80 | – | 8 |
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | 95 | 110 | 6 | 20 |
| 44 | 44 | 100 | 115 | 7 | 22 |
| 46 | 46 | 110 | 120 | 8 | 24 |
| Dress Sizes | |||||
| 8 | 4 | 34 | 36 | 40 | 8 |
| 10 | 6 | 36 | 38 | 42 | 10 |
| 12 | 8 | 38 | 40 | 44 | 12 |
| 14 | 10 | 40 | 42 | 46 | 14 |
| 16 | 12 | 42 | 44 | 48 | 16 |
| 18 | 14 | 44 | 46 | 50 | 18 |
| Cup Sizes | |||||
| A | A | A | A | A | A |
| B | B | B | B | B or None | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD/E | E | E | DD | DD |
| E | DDD/F | F | F | E | E |






Reviews
There are no reviews yet.